Products+
Latest Products
Contact Us
-
- Henan Bingo Pipeline Co., Ltd.
- Mobile: +86 15515596408(WhatsApp)
- Email: sales@bingopipes.com
- Add: R102, No. 123 Zhongyuan Middle Road, Zhongyuan District, Zhengzhou City, Henan Province, China
Steel Wire Reinforced HDPE Composite Pipe
Steel wire reinforced thermoplastics(PE) composite pipe is a new type of pipeline with excellent performance, which is widely used in oil fields, power plants, chemicals, petrochemical enterprises, portable water, municipal gas, seawater pipelines and other fields.
- 1.Delivery: 10-30 days depending on the total quantity.
- 2.Packing: 11.8m or 5.8m/ Pcs for straight.
- 3.CO (Certificate of Origin): China, CO could be provided by free.
- 4.Products Inspection: Raw material, production process, delivery or third-party factory inspection
- 5.MOQ: Trial Order or 1*20ft containers by mixed loading.
Quick Details of Steel Wire Reinforced Thermoplastics(HDPE) Composite Pipe And Fitting for water and gas
| Products details information | |
| Product name | Steel Wire Reinforced Thermoplastics(HDPE) Composite Pipe And Fitting for water and gas |
| Brand | Bingo pipeline(Customer brand is available) |
| Dia Ranges | DN50-630mm(1 1/2 inch-24 inch) |
| Raw material | PE100, PE80, PE4710, PE3608, PE100RC... |
| Application | oil, natural gas, methane, water supply, fire fight... |
| Color | Black with blue stripes, black or others colors |
| Standards | ISO4437, EN1555, GB/T15558, ASTM D3035, AS/NZS4130, GOST18599, ASTM D2513, GB / T 32439, CJ/T 189, CJ / T124... |
| Matching products | HDPE pipe fittings, DI/ Steel backing ring flanges, Valves, gas meter, flow gauge, welding machines and tools, etc. |
| Company/Factory Strength | |
| Production Capacity | 120*40ft containers/month |
| Sample | Free sample could be provided |
| Quality | QA & QC system, Ensure traceability of each process |
| Warranty | 50 years with normal use |
| Certificates | ISO9001, OHSAS 18001, ISO14001,CE... |
| Delivery time | 5-30 days, depending on the quantity |
| Test/Inspection | National Standard Laboratory/ Pre-delivery inspection |
| Service | Research, Design, manufacture, Test, Sales, Solution Providing, After-sale service |
| Management | Effective 8S Management System |
| No. of employees | More than 300 people |
Welcome customers to visit the factory, or third party factory inspection is acceptable.
Steel Wire Reinforced Thermoplastics(HDPE) Composite Pipe And Fitting for water and gas
![]() |
![]() |
| Steel Wire Reinforced HDPE Pipe Structure | Steel Wire Reinforced HDPE Pipe Production |
HDPE Electro Fusion Fittings DN20-800mm PN10 and PN16 for Water and Gas
Please Contact us to Get More Details, Send Email: sales@bingopipes.com or Mobile:(WhatsApp): +86 155 15596408.
Specifications of High Density Polyethylene (HDPE) Natural Gas & Oil Pipes and Fittings
| Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) for Water or Special Fluids | |||||||||||||||
| Nominal Diametter | Nominal Pressure(MPa) | ||||||||||||||
| 0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.5 | |||||||||
| OD(mm) | Wall thickneess enmin& enmax(mm) | ||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. |
| 50 | 51.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 63 | 64.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 75 | 76.2 | 5.00 | 6.20 | 5.00 | 6.20 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 90 | 91.4 | 5.50 | 7.00 | 5.50 | 7.00 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 110 | 111.5 | 5.50 | 7.00 | 5.50 | 7.00 | 7.00 | 8.50 | 7.00 | 8.50 | 7.50 | 9.00 | 8.50 | 10.00 | ||
| 140 | 141.7 | 5.50 | 7.00 | 5.50 | 7.00 | 8.00 | 9.50 | 8.50 | 10.00 | 9.00 | 10.50 | 9.50 | 11.00 | ||
| 160 | 162.0 | 6.00 | 7.50 | 6.00 | 7.50 | 9.00 | 10.50 | 9.50 | 11.00 | 10.00 | 12.00 | 10.50 | 12.50 | ||
| 200 | 202.3 | 6.00 | 7.50 | 6.00 | 7.50 | 9.50 | 11.00 | 10.50 | 12.50 | 11.00 | 13.00 | 12.50 | 14.70 | ||
| 225 | 227.5 | 8.00 | 9.50 | 8.00 | 9.50 | 10.00 | 12.00 | 10.50 | 12.50 | 11.00 | 13.00 | ||||
| 250 | 252.5 | 8.00 | 9.50 | 10.50 | 12.50 | 10.50 | 12.50 | 12.00 | 14.20 | 12.00 | 14.20 | 12.50 | 14.70 | ||
| 315 | 317.7 | 9.50 | 11.00 | 11.50 | 13.50 | 11.50 | 13.50 | 13.00 | 15.50 | 13.00 | 15.50 | ||||
| 355 | 357.8 | 10.00 | 11.80 | 12.00 | 14.20 | 12.00 | 14.20 | 14.00 | 16.50 | ||||||
| 400 | 403.0 | 10.50 | 12.50 | 12.50 | 14.70 | 12.50 | 14.70 | 15.00 | 17.80 | ||||||
| 450 | 453.2 | 11.50 | 13.50 | 13.50 | 16.00 | 13.50 | 16.00 | 16.00 | 18.80 | ||||||
| 500 | 503.2 | 12.50 | 14.70 | 15.50 | 18.30 | 15.50 | 18.30 | 18.00 | 21.00 | ||||||
| 560 | 563.2 | 17.00 | 20.00 | 20.00 | 23.00 | ||||||||||
| 630 | 633.2 | 20.00 | 23.00 | 23.00 | 26.00 | ||||||||||
| *The products are in accordance with the standard: CJ/T 189-2007 Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) and Fitting, based on the ISO4427 standards for water. | |||||||||||||||
| *The pipes for water supply are black with the blue stripes or blue. | |||||||||||||||
| *The pipes for special Fluids are black with red strips or red. | |||||||||||||||
Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) for Gas
| Steel Wire Reinfored Thermoplastics(PE) Comosite Pipe(SRTP) for Gas | |||||||||||||||
| Nominal Diametter | Nominal Pressure(MPa) | ||||||||||||||
| 0.4 | 0.6 | 0.8 | 1 | 1.25 | |||||||||||
| OD(mm) | Wall thickneess enmin& enmax(mm) | ||||||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
| 50 | 51.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 63 | 64.2 | 4.50 | 5.70 | 5.00 | 6.20 | 5.50 | 7.00 | 5.50 | 7.00 | ||||||
| 75 | 76.2 | 5.00 | 6.20 | 5.00 | 6.20 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 90 | 91.4 | 5.50 | 7.00 | 5.50 | 7.00 | 5.50 | 7.00 | 6.00 | 7.50 | ||||||
| 110 | 111.5 | 5.50 | 7.00 | 7.00 | 8.50 | 7.00 | 8.50 | 7.50 | 9.00 | 8.50 | 10.00 | ||||
| 140 | 141.7 | 5.50 | 7.00 | 8.00 | 9.50 | 8.50 | 10.00 | 9.00 | 10.50 | 9.50 | 11.00 | ||||
| 160 | 162.0 | 6.00 | 7.50 | 9.00 | 10.50 | 9.50 | 11.00 | 10.00 | 12.00 | 10.50 | 12.50 | ||||
| 200 | 202.3 | 6.00 | 7.50 | 9.50 | 11.00 | 10.50 | 12.50 | 11.00 | 13.00 | 12.50 | 14.70 | ||||
| 225 | 227.5 | 8.00 | 9.50 | 10.00 | 12.00 | 10.50 | 12.50 | 11.00 | 13.00 | ||||||
| 250 | 252.5 | 10.50 | 12.50 | 12.00 | 14.20 | 12.00 | 14.20 | 12.50 | 14.70 | ||||||
| 315 | 317.7 | 11.50 | 13.50 | 13.00 | 15.50 | 13.00 | 15.50 | ||||||||
| 355 | 357.8 | 12.00 | 14.20 | 14.00 | 16.50 | ||||||||||
| 400 | 403.0 | 12.50 | 14.70 | 15.00 | 17.80 | ||||||||||
| 450 | 453.2 | 13.50 | 16.00 | 16.00 | 18.80 | ||||||||||
| 500 | 503.2 | 15.50 | 18.30 | 18.00 | 21.00 | ||||||||||
| 560 | 563.2 | 20.00 | 23.00 | ||||||||||||
| 630 | 633.2 | 23.00 | 26.00 | ||||||||||||
| *The products are in accordance with the standard: CJ/T 189-2007 Steel Wire Reinfored *Thermoplastics(PE) Comosite Pipe(SRTP) and Fitting, based on the ISO4437 for gas supply. | |||||||||||||||
| *The pipes for gas are black with yellow stripes or yellow. | |||||||||||||||
| *The fittings should be black. | |||||||||||||||
Other specifications have not been shown on our dimension chart, please CONTACT US for more information
Please Send Email: sales@bingopipes.com or Mobile:(WhatsApp): +86 155 15596408.
Application of High Density Polyethylene (HDPE) Natural Gas & Oil Pipes and Fittings
- Oil transfer
- Water transfer
- Process water
- Methane Gas collection
- oil and gas gathering
- gas distribution system
- Mining
- Sour and wet gas lines
- Offshore oil & gas
![]() |
![]() |
| HDPE Pipes for Oil And Gas | HDPE Pipes for Natural Gas Transportation |
![]() |
![]() |
| HDPE Pipes for Liquefied Natural Gas | HDPE Pipes for Collection Of Methane |
Steel Wire Reinforced Thermoplastics(HDPE) Composite Pipe and Fitting
Our Latest Cases
Write Down Your Question
We are not only a product manufacturer, also a solution provider, whether you have a Question or Request For Quotations, we're here to help.

English
Español

























